Talk:San Juan Watershed
From SDCK Watershed Wiki
| Waterbody | Pollutant/Stressor | 2009 Listing | 2009 Delisting |
|---|---|---|---|
| Pacific Ocean Shoreline, Aliso HSA | Indicator Bacteria | N/A | Enterococcus, Fecal Coliform, Total Coliform |
| Pacific Ocean Shoreline, Dana Point HSA | Indicator Bacteria | N/A | Enterococcus, Fecal Coliform, Total Coliform |
| Pacific Ocean Shoreline, Laguna Beach HSA | Indicator Bacteria | N/A | Enterococcus, Fecal Coliform, Total Coliform |
| Pacific Ocean Shoreline, Lower San Juan HSA | Indicator Bacteria | Enterococcus, Fecal Coliform, Total Coliform | Enterococcus, Fecal Coliform, Total Coliform |
| Pacific Ocean Shoreline, San Clemente HSA | Indicator Bacteria | Enterococcus, Fecal Coliform, Total Coliform | Enterococcus, Fecal Coliform, Total Coliform |
| Pacific Ocean Shoreline, San Joaquin Hills HSA | Indicator Bacteria | N/A | Enterococcus, Fecal Coliform, Total Coliform |
Pacific Ocean Shoreline HSA's have several different points on the 303(d) list. The Lower San Juan and the San Clemente have areas that are both delisted and listed on the 2009 303(d) for Enterococcus, Fecal and Total Coliform.
This watershed is not regularly monitored by SDCK because the majority of it falls within camp Pendleton. Therefore, a comparison with water monitoring data cannot me established.
